Population-Related Information
Population Information
Official Summary of Population Information
01
Population — 2011
Total Population
35,429
2011 ലെ Total Population
Males
17,457
Total Populationയിലെ പുരുഷന്മാർ
Females
17,972
Total Populationയിലെ Females
02
Population — 2023–2024
Total Population
40,012
2023–2024
Male
19,984
Male population
Females
20,028
Female population
580 Scheduled Caste
2,028 Scheduled Tribe
470 Density / km²
40,012 Total Population
03
Table 2.1.2 — Population by Religion
40.94%
Christian
15.18%
Muslim
28.02%
Hindu
0.01%
Not willing to disclose
15.85%
Outside the district
| Religion | Count | Percentage (%) |
|---|---|---|
| Christian | 16,381 | 40.94 |
| Muslim | 6,074 | 15.18 |
| Hindu | 11,210 | 28.02 |
| Not willing to disclose | 5 | 0.01 |
| Outside the district | 6,342 | 15.85 |
| Total | 40,012 | 100.00 |
04
Table 2.1.3 — Population by Age
| Age Group | Total Count |
|---|---|
| 1 – 5 | 2,256 |
| 6 – 10 | 2,534 |
| 11 – 15 | 2,715 |
| 16 – 20 | 2,777 |
| 21 – 25 | 3,249 |
| 26 – 30 | 3,135 |
| 31 – 35 | 2,605 |
| 36 – 40 | 3,035 |
| 41 – 45 | 2,998 |
| 46 – 50 | 3,057 |
| 51 – 55 | 2,748 |
| 56 – 60 | 2,404 |
| 61 – 65 | 2,377 |
| 66 – 70 | 1,561 |
| 71 – 75 | 1,148 |
| 76 – 80 | 657 |
| 81 – 85 | 334 |
| 86 – 90 | 231 |
| 91 – 95 | 85 |
| 96 – 100 | 29 |
| 101 – 102 | 4 |
| Total | 40,012 |
Visual Representation of Age Groups
Population based on completed age as of 01-11-2023.